Our services have streamlined and we continue to develop private projects from low to mid-rise buildings such as townhouses, single detached houses, apartments, commercial, condotels, recreational and interior fit-outs. Due to the growing demand of our services, our company has grown to employ well over 50 personnel with more than 180 combined years of experience in the construction industry.
To check more visual photos, click here
NUMBER | NAME & LOCATION OF PROJECTS | SCOPE OF WORKS | CLASSIFICATION | OWNER | DATE STARTED | DATE COMPLETED | CONTRACT DURATION | ROLE/ SERVICE | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Proposed 3-Storey Mixed Use Building | New Building Construction | Vertical | Mr & Mrs Fajardo | 10/2/2021 | on going | 380 | Design-Build | ||
(Residential, Commercial & Office Bldg) | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
1757 Dimasalang Street, Sta Cruz Manila | Parking Areas | Contractor | ||||||||
2 | Proposed 2-Storey Residential Building | New Building Construction | Vertical | Mr & Mrs Herese | 11/15/2020 | 9/1/2021 | 240 | Design-Build | ||
Lot 10 Blk 32 Oriolet Street Avida Residences | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Molino-Paliparan, Dasmariñas, Cavite | Parking Areas | Contractor | ||||||||
3 | Proposed Combined Units 7YZ Interior Fit-Out | Interior fit-out | Vertical | Mr & Mrs Sambrano | 1/2/2020 | 3/10/2020 | 60 | Design-Build | ||
Parkwest Condominum 7th Avenue cor 36th | Semi-Furnished | Horizontal | General | |||||||
StreetGrand Central Park, Bonifacio Global City | Contractor | |||||||||
4 | Construction of 4 units 3 Storey Residential Bldg | New Building Construction | Vertical | JECO Construction | 12/1/2019 | on going | 450 | Developer | ||
1221 Quintos Street | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Sampaloc Manila | Parking Areas | Horizontal | Contractor | |||||||
5 | Sweet Dreams Commercial | Interior fit-out | Vertical | Mr MIke Pabello | 4/21/2019 | 7/20/2019 | 50 | Design-Build | ||
Shop G 426 Lerma Building, Lerma Street | Semi-Furnished | Horizontal | General | |||||||
Sampaloc, Manila | Contractor | |||||||||
6 | Proposed Unit 23H Interior Fit-Out | Interior fit-out | Vertical | Mr & Mrs Cosme | 10/8/2018 | 11/30/2018 | 45 | Design-Build | ||
Trion T2 McKinley Pkwy, Bonifacio Global City | Fully furnished | Horizontal | Construction | |||||||
Taguig, Metro Manila | ||||||||||
7 | Proposed Unit 17H Interior Fit-Out | Interior fit-out | Vertical | Mr & Mrs Cosme | 9/21/2018 | 11/10/2018 | 45 | Design-Build | ||
Parkwest Condominum 7th Avenue cor 36th | Fully furnished | Horizontal | General | |||||||
StreetGrand Central Park, Bonifacio Global City | Contractor | |||||||||
8 | Unit 20 H~I Alessandro Tower Condominium | Interior fit-out | Vertical | Ms. Maria De Dios | 6/18/2018 | 7/18/2018 | 30 | Design-Build | ||
The Venice Luxury Residences- Venezia Dr, | Semi-furnished | Horizontal | General | |||||||
Mckinely Hill, Taguig Metro Manila | Contractor | |||||||||
9 | Proposed 12 Units 3-Storey Residential Building | Concreting of Entrance/Exit Roads | Horizontal | JECO Construction | 6/16/2018 | 7/18/2018 | 280 | Developer | ||
Townhouse at Blk 30, Lot 36 Geronimo Street | Parking Areas | Horizontal | General | |||||||
Sampaloc, Manila | Contractor | |||||||||
10 | Construction of 3 Storey Residential Bldg | New Building Construction | Vertical | JECO Construction | 8/2/2016 | 4/30/2017 | 240 | Design-Build | ||
781 Josefina Street | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Sampaloc Manila | Parking Areas | Horizontal | Contractor | |||||||
11 | Demolition of 2 Storey Building @ 781 | Demolition | Demolition | Mr & Mrs Abrenica | 6/15/2016 | 7/15/2016 | 30 | Design-Build | ||
Josefina Street, Sampaloc Manila | General | |||||||||
Contractor | ||||||||||
12 | Demolition of 2 Storey Building @ Blk 30,Lot 36 | Demolition | Demolition | Mr & Mrs Abrenica | 10/21/2015 | 11/15/15 | 15 | Developer | ||
Geronimo Street, Sampaloc Manila | General | |||||||||
Contractor | ||||||||||
13 | Construction of 4 Storey 5 Units Townhouse | New Building Construction | Vertical | JECO Construction | 11/15/2014 | 7/15/2015 | 300 | Developer | ||
Townhouse at 4898 Novaliches Street | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Makati City | Parking Areas | Horizontal | Contractor | |||||||
14 | Construction of 3 Storey Single Attached | New Building Construction | Vertical | Mr & Mrs Lee | 12/12/2014 | 10/15/2015 | 300 | Design-Build | ||
Building at Kubili Street Project 2 | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Quezon City | Parking Areas | Horizontal | Contractor | |||||||
15 | Renovation of 5 Storey 22 Units Apartment | Repair/Renovation Building Construction | Vertical | JECO Construction | 2/1/2014 | 12/30/2015 | 300 | Developer | ||
1545 Andalucia Street, | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Sta. Cruz Manila | Parking Areas | Horizontal | Contractor | |||||||
16 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 4/15/2013 | 10/1/2013 | 180 | Developer | ||
Townhouse at 1314 Asturias Street | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Sta. Cruz, Manila | Parking Areas | Horizontal | Contractor | |||||||
17 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 12/1/2012 | 6/10/2013 | 180 | Developer | ||
Townhouse at 970 Craig Street | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Sampaloc, Manila | Parking Areas | Horizontal | Contractor | |||||||
18 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 4/23/2012 | 12/1/2012 | 270 | Developer | ||
Townhouse at 1234 M. Dela Fuente Street | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Sampaloc, Manila | Parking Areas | Horizontal | Contractor | |||||||
19 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 1/1/2011 | 5/1/2012 | 120 | Developer | ||
Townhouse at 807 A. Maceda Street | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Sampaloc, Manila | Contractor | |||||||||
20 | Construction of 3 Storey 4 Units Townhouse | New Building Construction | Vertical | JECO Construction | 9/15/2010 | 8/30/2011 | 330 | Developer | ||
Townhouse at 818 Vicente Cruz Street | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Sampaloc, Manila | Parking Areas | Horizontal | Contractor | |||||||
21 | Construction of 3 Storey 18 Units Townhouse | New Building Construction | Vertical | JECO Construction | 4/8/2010 | 12/30/2011 | 450 | Developer | ||
Townhouse at Gelinos Street | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Sta. Cruz Manila | Parking Areas & Driveway | Horizontal | Contractor | |||||||
22 | Construction of 3 Storey 9 Units Townhouse | New Building Construction | Vertical | JECO Construction | 4/8/2010 | 4/8/2011 | 360 | Developer | ||
Townhouse at 108 Mariveles Street | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
San Isidro Labrador, Sta Mesa Hts Q.C. | Parking Areas | Horizontal | Contractor | |||||||
23 | Construction of 3 Storey 9 Units Townhouse | New Building Construction | Vertical | JECO Construction | 12/20/2009 | 12/30/2010 | 360 | Developer | ||
Townhouse at 735 S.H Loyola Street | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Quiapo, Manila | Parking Areas | Horizontal | Contractor | |||||||
24 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 9/22/2009 | 12/1/2010 | 180 | General | ||
748 Craig Street, Sampaloc Manila | Concreting of Entrance/Exit Roads | Horizontal | Contractor | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
25 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 1/1/2008 | 8/30/2009 | 210 | Developer | ||
Townhouse at 910-914 Instruccion | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Street, Sampaloc Manila | Parking Areas | Horizontal | Contractor | |||||||
26 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 3/1/2007 | 2/15/2008 | 210 | Developer | ||
1229 Vicente Cruz Street, Sampaloc Manila | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
27 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 12/30/2005 | 6/30/2006 | 270 | Developer | ||
Santander Street, Sampaloc Manila | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
28 | Construction of National Power Corporation | New Building Construction | Vertical | NAPOCOR Mr. Ric Samorio | 6/6/2006 | 12/11/2006 | 150 | General | ||
Multi-Purpose Building @ NPC Complex Quezon | Concreting of Entrance/Exit Roads | Horizontal | Contractor | |||||||
Avenue Cor. Agham Road, Diliman, Quezon City | Parking Areas & Addt'l Works | Horizontal | ||||||||
29 | Construction of 3 Storey | New Building Construction | Vertical | Ms. Marina Pili Ferguson | 2/1/2005 | 12/30/2005 | 300 | General | ||
Residential Bldg. @ 111 | Concreting of Entrance/Exit Roads | Horizontal | Contractor | |||||||
Vergel de Dios St., Tabang, Plaridel, Bulacan | Parking Areas | Horizontal | ||||||||
30 | Construction of 2 Storey | New Building Construction | Vertical | Mr, Marvin, Marlon & Mark Pecjo | 7/28/2004 | 6/30/2005 | 330 | General | ||
Residential Bldg. w/ Basement | Concreting of Entrance/Exit Roads | Horizontal | Contractor | |||||||
Ayala Hillside Estates, Old Balara Quezon City | Parking Areas | Horizontal | ||||||||
31 | Construction of 3 Storey 5 Units Townhouse | New Building Construction | Vertical | JECO Construction | 4/5/2004 | 1/15/2005 | 270 | Developer | ||
Don Quijote Street, Sampaloc Manila | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
32 | Construction of Comfort Rooms | New Building Construction | Vertical | PUP Ms. Marivic Monteloyola | 12/1/2004 | 1/302005 | 60 | General | ||
Polytechnic University of the Philippines | Concreting of Entrance/Exit Roads | Horizontal | Contractor | |||||||
1016 Anonas Street, Sta Mesa, Manila | Parking Areas | Horizontal | ||||||||
33 | Construction of National Immunological | New Building Construction | Vertical | University of the Philppines Los Baños | 7/28/2003 | 1/24/2004 | 150 | General | ||
Testing Laboratory Building (Completion of | Concreting of Entrance/Exit Roads | Horizontal | Contractor | |||||||
Remaining Works) at Biotech Compound UPLB College | Parking Areas | Horizontal | ||||||||
34 | Extension of University | New Building Construction | Vertical | University of the Philppines Los Baños | 7/28/2003 | 3/24/2004 | 150 | General | ||
Health Service Main Building (Outpatien Department0 | Concreting of Entrance/Exit Roads | Horizontal | Contractor | |||||||
UPLB College, Laguna | Parking Areas | Horizontal | ||||||||
35 | Construction of Comfort Rooms | New Building Construction | Vertical | PUP Ms. Marivic Monteloyola | 12/1/2004 | 1/30/2004 | 60 | General | ||
Polytechnic University of the Philippines | Concreting of Entrance/Exit Roads | Horizontal | Contractor | |||||||
1016 Anonas Street, Sta Mesa, Manila | Parking Areas | Horizontal | ||||||||
36 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 7/1/2001 | 8/1/2002 | 390 | Developer | ||
San Diego Street, Sampaloc Manila | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
37 | Construction/Repair/Completion of Secondary | New Building Construction | Vertical | DPWH- Cavite Sub Engineering District | 4/1/2001 | 8/1/2001 | 120 | General | ||
& Elementary School Buildings | Repair & Completion | Vertical | Contractor | |||||||
DPWH- Cavite Sub Engg. Dist. Tagaytay City | ||||||||||
38 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 7/1/2000 | 4/1/2001 | 270 | Developer | ||
811 Quintos Street, Sampaloc Manila | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
39 | Repair/Renovation of PUP Main Building | Roofing Works | Vertical | PUP Ms. Marivic Monteloyola | 2/1/2001 | 4/1/2001 | 60 | General | ||
Polytechnic University of the Philippines | Contractor | |||||||||
1016 Anonas Street, Sta Mesa, Manila | ||||||||||
40 | Proposed Perimeter Fencing | Perimeter Fencing | Vertical | Extraordinary | 3/1/2000 | 4/1/2000 | 30 | General | ||
Cabuyao, Laguna | Contractor | |||||||||
41 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 6/1/1999 | 11/1/1999 | 150 | Developer | ||
Santander Street, Sampaloc Mla. | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
42 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 9/1/1998 | 4/1/1999 | 180 | Developer | ||
Kundiman Street, Sampaloc Mla. | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
43 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 9/1/1998 | 4/1/1999 | 180 | Developer | ||
1038 A/B Don Quijote Street, Sampaloc Mla. | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
44 | Construction of 3 Storey 4 Units Townhouse | New Building Construction | Vertical | JECO Construction | 4/1/1997 | 12/11997 | 240 | Developer | ||
Cuenco Street, Sampaloc Mla. | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
45 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 12/1/1996 | 4/1/1997 | 120 | Developer | ||
Dos Castillas Street, Sampaloc Mla. | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
46 | Construction of 3 Storey 4 Units Townhouse | New Building Construction | Vertical | JECO Construction | 1/1/1996 | 11/1/1996 | 300 | Developer | ||
Instruccion Street, Sampaloc Mla. | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
47 | Construction of 2 Storey Residential Building | New Building Construction | Vertical | Mr & Mrs Barbers | 6/1/1995 | 7/1/1996 | 390 | General | ||
Bel-Air II Village, Makati City | Driveways, Landscape | Horizontal | Contractor | |||||||
Perimeter Fence, Elevated Tank | Hor/Water Supp | |||||||||
48 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 6/1/1995 | 1/1/1996 | 210 | Developer | ||
M. Dela Fuente Street, Sampaloc Mla. | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
49 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 6/1/1995 | 1/1/1996 | 210 | Developer | ||
M. De la Fuente Street, Sampaloc Mla. | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
50 | Construction of 2 Storey 2 Units Townhouse | New Building Construction | Vertical | JECO Construction | 3/1/1994 | 11/1/1994 | 240 | Developer | ||
Baco Street, SMH, Quezon City | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
51 | Construction of 3 Storey 4 Units Townhouse | New Building Construction | Vertical | JECO Construction | 4/1/1997 | 2/1/1998 | 300 | Developer | ||
P. Margal Street, Sampaloc Mla. | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
52 | Construction of 3 Storey 4 Units Townhouse | New Building Construction | Vertical | JECO Construction | 10/1/1996 | 9/1/1997 | 330 | Developer | ||
Sergio H. Loyola Street, Sampaloc Mla. | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
53 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 3/1/1994 | 10/1/1994 | 210 | Developer | ||
Quintos IV Street, Sampaloc, Manila | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
54 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 1/1/1994 | 6/1/1994 | 150 | Developer | ||
Quintos III Street, Sampaloc, Manila | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
55 | Construction of 3 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 9/1/1993 | 1/1/1994 | 150 | Developer | ||
Quintos II Street, Sampaloc, Manila | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
56 | Construction of 2 Storey 4 Units Townhouse | New Building Construction | Vertical | JECO Construction | 9/1/1992 | 2/1/1993 | 150 | Developer | ||
Dimasalang Street, Sampaloc, Manila | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
57 | Construction of 2 Storey 3 Units Townhouse | New Building Construction | Vertical | JECO Construction | 2/1/1992 | 8/1/1992 | 180 | Developer | ||
Quintos I Street, Sampaloc, Manila | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
58 | DOTC-LTFRB Office Building | New Building Construction | Vertical | DOTC-LTO | 9/1/1991 | 4/1/1992 | 180 | General | ||
San Antonio Ave, San Antonio | Parking Areas , Concrete Gutter | Horizontal | Contractor | |||||||
Paranaque, Metro Manila | Drainage System | Drainage | ||||||||
59 | Construction of 2 Storey 2 Units Townhouse | New Building Construction | Vertical | JECO Construction | 4/1/1991 | 8/1/1991 | 120 | Developer | ||
Baco Stree, Sampaloc Mla. | Concreting of Entrance/Exit Roads | Horizontal | General | |||||||
Parking Areas | Horizontal | Contractor | ||||||||
60 | Water Supply System | Rehab of water main system | Vertical | DFDA | 4/1/1990 | 11/1/1990 | 180 | General | ||
Navotas Metro Manila | Road & Gutter Concreting | Horizontal | Contractor | |||||||
Installation of Submersible Pumps | Water Supply | |||||||||
61 | Banera Warehouse | New Building Construction | Vertical | DFDA | 7/1/1990 | 11/1/1990 | 120 | General | ||
Navotas Metro Manila | Contractor | |||||||||
62 | OPD/ER Clinics PCMC | Rehab of OPD/ER | Vertical | PCMC | 1/1/1989 | 7/1/1989 | 180 | General | ||
Philppine Children's Medical Center Hospital | Concreting of Parking & Driveways | Horizontal | Contractor | |||||||
Agham Road cor Quezon City | Erection of Street Lighting System | Electrical | ||||||||
63 | Road Drainage Improvement | Cost of Drainage System | Drainage | DPWH | 1/1/1986 | 2/1/1986 | 30 | General | ||
Binan,Laguna | Concreting of Roads | Horizontal | Contractor | |||||||
Horizontal |